"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	21.6329208935293	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	21.5457956994707	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	21.6734051619945	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	16.763826286204	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	16.7858391358521	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	16.7253594103814	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	21.1289051298889	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	21.0272439679606	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	21.1246690724626	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	15.7491122079878	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	15.7281274465101	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	15.670523277163	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	21.0961101463634	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	21.1291927743709	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	21.0175440475536	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	16.7205159388493	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	16.7431494943939	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	16.71943396313	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	20.0398339398973	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	20.0717775914634	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	20.0360083896342	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	15.6846131125824	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	15.6602863308297	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	15.7024347480997	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	21.6911302493625	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	21.6969709862515	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	21.5923179626141	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	16.5060582818113	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	16.4739429689371	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	16.4667368782923	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	20.989512620939	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	20.9649254496606	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	21.0149760536814	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	15.6588371269812	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	15.6159514105026	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	15.5457152056368	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	22.152009792588	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	22.105801119991	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	22.017751346318	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	16.2733781402814	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	16.2041344556724	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	16.1731794464674	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	21.0592334435669	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	21.1428032534649	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	21.1809667158457	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	15.2167690655251	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	15.1898771209373	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	15.173754849482	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	21.838170013431	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	21.7697527182409	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	21.731354767354	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	20.6910640672419	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	20.703400884284	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	20.6548687805182	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	22.5209386325976	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	22.5672575505012	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	22.5257841558055	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	21.5503364487347	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	21.5061016300302	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	21.5039528615668	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	16.8071351734868	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	16.7712840209718	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	16.7258013085319	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	15.8862246115694	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	15.8585783452101	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	15.8459049659941	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	16.6992353121997	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	16.7438136100085	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	16.7258947932611	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	15.6721722454937	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	15.6702928709972	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	15.6549050676268	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"210121_HT_old_ChIP"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
